Make the quality choice. Pick the budget operator seating solution that refuses to compromise on quality. Eclipse Plus has larger dimensions, higher quality components and an extended warranty at a sharp price
Product Features:
Width (mm) | 600 |
---|---|
Depth (mm) | 600 |
Height (mm) | 970, 1090 |
Seat Width (mm) | 490 |
Seat Depth (mm) | 410 |
Seat Height (mm) | 430-550, 610-860 |
Back Type | Medium |
Back Width (mm) | 430, 441 |
Back Height (mm) | 530-560, 500-540 |
Arm Type | Height Adjustable, Fixed, Height Adjustable and Folding |
Recommended Usage (Hours) | 8 |
Maximum Weight Capacity (KG) | 125 |
Product Weight (KG) | 15, 17, 27.5, 25.5, 16.5, 27, 16, 18, 28.5, 26.5, 17.5, 28, 17.7, 18.7 |
Mechanical Components Guarantee | 3 Years |
Fabric and Foam Guarantee | 1 Year |
Email us
Call us